DeepSeek for Legal
80 models, 37 projects and 116 plugins built for this field. Plus what researchers and Chinese practitioners published, and the limits you should know before building on it.
Derived models
80
Projects
37
Plugins
116
Papers
6
Models you can start from
| Model | DL | ★ | License |
|---|---|---|---|
| DeepSeek-R1-Distill-Qwen-32B-gptq-4bit | 917 | 16 | 未声明 |
| ESFT-token-law-lite | 751 | — | 未声明 |
| ESFT-gate-law-lite | 673 | — | 未声明 |
| DeepSeek-V4.1-Flash-buddalaw-K160-Q2-GGUF | 342 | — | 未声明 |
| DeepSeek-V4.1-Flash-buddalaw-K128-Q2-GGUF | 308 | — | 未声明 |
| vidhi-ai-1.5b-sovereign-masterpiece | 115 | — | 未声明 |
| DeepSeek-R1-0528-Qwen3-8B_lawer | 93 | 1 | Apache License 2.0 |
| nullai-deepseek-r1-32b | 84 | 2 | 未声明 |
| LegalLLM | 72 | — | 未声明 |
| DeepSeek-R1-Distill-Qwen-1.5B-2-contract-sec | 54 | — | 未声明 |
| law-zhangwei | 46 | 1 | 未声明 |
| qwen2-32b-Memo-law-Instruct-adapter-lora-r25 | 40 | — | 未声明 |
Sorted by downloads. Check the license before commercial use.
Open-source projects
| Project | ★ | Status |
|---|---|---|
| LangBot | 18,727 | active |
| ClawRouter | 6,650 | active |
| openclaw-zero-token | 5,216 | active |
| OpenBiliClaw | 3,677 | active |
| token-monitor | 3,542 | active |
| bailing | 1,789 | stale |
| watch-skill | 551 | active |
| ZeroClaw-Android | 308 | dead |
| stock_datasource | 195 | active |
| token-free-openclaw | 136 | slow |
| clawcode | 126 | slow |
| deepseek-harness-software-OPC | 110 | slow |
Research
- DeepSeek LLM: Scaling Open-Source Language Models with Longtermism
- The Law of DeepSeek
- Quantifying the Capability Boundary of DeepSeek Models: An Application-Driven Performance
- Medical Reasoning in LLMs: An In-Depth Analysis of DeepSeek R1
- DeepSeek in Healthcare: A Survey of Capabilities, Risks, and Clinical Applications of Open
- The Reaction of Financial Markets to the Releases of DeepSeek R1 and Kimi K3: A Critical A
Practice notes (Chinese)
Before you build
- 法条会变。模型训练数据有截止日期,引用具体条款前必须人工核验现行版本。
- 合同审查适合做「初筛」不适合做「定稿」,责任仍在人。
- 涉外业务注意数据出境;案卷材料不要喂给公有云 API。