DeepSeek V4 Flash 0423 — provider prices
17 providers offer this model. Cheapest input is $0.050, priciest is $0.600 — a 12.0x spread.
Providers
17
Cheapest
$0.050
Priciest
$0.600
Spread
12.0x
All quotes, cheapest first
| Provider | Input | Output | Context | Quantization |
|---|---|---|---|---|
| Relace | $0.050 | $0.450 | 1049K | FP4 — lowest precision, expect quality loss |
| StreamLake | $0.083 | $0.165 | 1024K | FP8 — good balance |
| DeepInfra | $0.090 | $0.180 | 1049K | FP8 — good balance |
| GMICloud | $0.091 | $0.182 | 1049K | FP8 — good balance |
| Venice | $0.097 | $0.193 | 1000K | not disclosed |
| DigitalOcean | $0.098 | $0.196 | 1049K | not disclosed |
| Fireworks | $0.105 | $0.210 | 1049K | not disclosed |
| SiliconFlow | $0.130 | $0.280 | 1049K | FP8 — good balance |
| Crusoe | $0.140 | $0.280 | 1049K | FP8 — good balance |
| Baidu | $0.140 | $0.280 | 1049K | FP8 — good balance |
| AtlasCloud | $0.140 | $0.280 | 1049K | FP4 — lowest precision, expect quality loss |
| Parasail | $0.140 | $0.280 | 1049K | FP8 — good balance |
| Alibaba | $0.150 | $0.300 | 1000K | FP8 — good balance |
| Mancer 2 | $0.190 | $0.500 | 1049K | FP8 — good balance |
| Azure | $0.210 | $0.560 | 1049K | not disclosed |
| Cloudflare | $0.440 | $1.32 | 384K | not disclosed |
| Wafer | $0.600 | $0.170 | 1049K | mxfp4 |
USD per million tokens. Verified 2026-11-04. Source: OpenRouter public API.
Cheapest is Relace at $0.050 input.
Check the quantization column before switching: undisclosed or FP4 quotes can produce
noticeably worse output on reasoning and code tasks.
Related
All DeepSeek models · Price ranges · Cost calculator · Official pricing