DeepSeek V4.1 Flash — provider prices
40 providers offer this model. Cheapest input is $0.033, priciest is $0.450 — a 13.6x spread.
Providers
40
Cheapest
$0.033
Priciest
$0.450
Spread
13.6x
All quotes, cheapest first
| Provider | Input | Output | Context | Quantization |
|---|---|---|---|---|
| Baidu | $0.033 | $0.132 | 1049K | FP8 — good balance |
| OpenInference | $0.035 | $0.475 | 1049K | FP4 — lowest precision, expect quality loss |
| Morph | $0.035 | $0.315 | 1049K | FP8 — good balance |
| Relace | $0.035 | $0.500 | 1049K | FP4 — lowest precision, expect quality loss |
| Wafer | $0.045 | $0.500 | 1049K | mxfp4 |
| Sail Research | $0.090 | $0.250 | 1049K | FP4 — lowest precision, expect quality loss |
| Sail Research | $0.090 | $0.250 | 1049K | FP4 — lowest precision, expect quality loss |
| InferenceNet | $0.103 | $0.600 | 1040K | FP8 — good balance |
| InferenceNet | $0.103 | $0.600 | 1040K | FP8 — good balance |
| Reka | $0.105 | $0.840 | 1049K | not disclosed |
| DeepInfra | $0.112 | $0.336 | 1049K | FP8 — good balance |
| CoreWeave | $0.130 | $0.650 | 1049K | FP8 — good balance |
| AtlasCloud | $0.135 | $0.540 | 1049K | FP8 — good balance |
| DeepInfra | $0.140 | $0.420 | 1049K | FP8 — good balance |
| StreamLake | $0.147 | $0.588 | 1024K | FP8 — good balance |
| Mancer 2 | $0.150 | $0.750 | 1049K | FP8 — good balance |
| PrimeIntellect | $0.156 | $1.20 | 1049K | not disclosed |
| Alibaba | $0.165 | $0.660 | 1000K | not disclosed |
| GMICloud | $0.180 | $0.720 | 1049K | FP8 — good balance |
| Wafer | $0.190 | $0.650 | 1049K | mxfp4 |
| Novita | $0.195 | $0.780 | 1049K | FP8 — good balance |
| DeepInfra | $0.210 | $0.630 | 1049K | FP8 — good balance |
| Fireworks | $0.210 | $0.840 | 1049K | not disclosed |
| Phala | $0.210 | $0.840 | 1049K | not disclosed |
| DigitalOcean | $0.225 | $0.900 | 1049K | not disclosed |
| Makora | $0.260 | $1.17 | 1049K | FP8 — good balance |
| Crusoe | $0.290 | $1.20 | 1049K | FP8 — good balance |
| Relace | $0.300 | $0.900 | 1049K | FP4 — lowest precision, expect quality loss |
| $0.300 | $1.20 | 1049K | not disclosed | |
| Nebius | $0.300 | $1.20 | 1049K | FP8 — good balance |
| Cohere | $0.300 | $1.20 | 1049K | not disclosed |
| BaseTen | $0.300 | $1.20 | 1049K | not disclosed |
| Together | $0.300 | $1.20 | 1049K | not disclosed |
| SiliconFlow | $0.300 | $1.20 | 1049K | FP8 — good balance |
| Modal | $0.300 | $1.20 | 1049K | not disclosed |
| BaseTen | $0.300 | $1.20 | 1049K | not disclosed |
| Parasail | $0.300 | $1.20 | 1049K | FP8 — good balance |
| Fireworks | $0.300 | $1.20 | 1049K | not disclosed |
| Venice | $0.300 | $1.20 | 1000K | FP8 — good balance |
| Fireworks | $0.450 | $1.80 | 1049K | not disclosed |
USD per million tokens. Verified 2026-11-04. Source: OpenRouter public API.
Cheapest is Baidu at $0.033 input.
Check the quantization column before switching: undisclosed or FP4 quotes can produce
noticeably worse output on reasoning and code tasks.
Related
All DeepSeek models · Price ranges · Cost calculator · Official pricing